| DUNESTOWN SERIES ROUND 1 LACR | 4/13/2008 | ||||||
| CLASS: | BIKE: | CITY: | CLASS: | BIKE: | CITY: | ||
| PEE WEE JR S.S. 0-6 | 85 12-13 | ||||||
| 1 GUNNER RAIBLE | KTM | AGUA DULCE | 1 SHANE MILLER | HON | LANCASTER | ||
| 2 DAVID ANGOVE | HON | VICTORVILLE | |||||
| PEE WEE SR S.S. 7-9 | 3 DANIEL CORTINES | HON | PINON HILLS | ||||
| 1 NOAH BAKER | KTM | ACTON | 4 ROBERT HUMPHREY | HON | PALMDALE | ||
| 2 GAVIN JENSEN | KTM | GRANADA HILLS | 5 KYLE VIZZO | SUZ | BARSTOW | ||
| 3 FRANKIE ALOISE | KTM | ROSAMOND | |||||
| 4 LOUISE AGUILAR | KTM | GARDEN GROVE | 85 14-16 | ||||
| 1 MAT INDA | KAW | RESEDA | |||||
| SUPER PEE WEE | 2 CHRIS CARRILLO | SUZ | SIMI VALLEY | ||||
| 1 NOAH BAKER | KTM | ACTON | 3 TYLER GRANGER | HON | LANCASTER | ||
| 4 JAKE LYON | HON | AGUA DULCE | |||||
| 65 BEG | |||||||
| 1 AUSTIN MONARCH | KTM | TEHACHAPI | 85 OPEN/ SUPERMINI | ||||
| 2 CONNOR HOLYAK | SUZ | SANTA CLARITA | 1 CHRIS CARRILLO | SUZ | SIMI VALLEY | ||
| 3 TYLER VASQUEZ | KAW | SIMI VALLEY | 2 MAT INDA | KAW | RESEDA | ||
| 4 HAYDEN COLE | KAW | SAUGUS | 3 SHANE MILLER | HON | LANCASTER | ||
| 4 JAKE LYON | HON | AGUA DULCE | |||||
| 65 4-8 | 5 DANIEL CORTINES | HON | PINON HILLS | ||||
| 1 CODY EATON | KTM | CASTAIC | 6 TANNER SAWYER | HON | MOJAVE | ||
| 2 COLE TOMPKINS | KTM | LANCASTER | 7 CODY MILLER | HON | ACTON | ||
| 3 BENNY LANDRY | KAW | LOMPOC | 8 PRESTON RODRIGUEZ | HON | N. HOLLYWOOD | ||
| 9 TRAVIS MILLER | SUZ | GARDEN GROVE | |||||
| 65 9-11 | 10 BENNY LANDRY | SUZ | LOMPOC | ||||
| 1 JEREMY BYRNE | KTM | NEWBURY PARK | 11 TOMMY SPALLIERO | HON | PALMDALE | ||
| 2 CASEY LANGOSH | KTM | WEST HILLS | 12 COLBY DURAN | SUZ | BARSTOW | ||
| 3 JEREMY MAIROSE | KTM | SANTA CLARITA | |||||
| 4 JAKE HOGAN | KTM | ACTON | 150 BEG | ||||
| DNS LOGAN PALMER | KAW | CAMARILLO | 1 JAKE DASHNAW | HON | AGUA DULCE | ||
| 2 KERRY HENDERSON | HON | NORTHRIDGE | |||||
| 65 OPEN | DNS TYLER PENTA | HON | AGOURA HILLS | ||||
| 1 JEREMY BYRNE | KTM | NEWBURY PARK | DNS JOHNNY IVES | HON | CASTAIC | ||
| 2 CODY EATON | KTM | CASTAIC | |||||
| 3 JAKE HOGAN | KTM | ACTON | 150 12-13 | ||||
| 4 JEREMY MAIROSE | KTM | SANTA CLARITA | 1 PRESTON RODRIGUEZ | HON | N. HOLLYWOOD | ||
| 5 BENNY LANDRY | KAW | LOMPOC | |||||
| 150 14-16 | |||||||
| 85 BEG | 1 LUKE GALINDO | HON | SANTA BARBARA | ||||
| 1 TREVOR HARVEY | SUZ | SANTA CLARITA | 2 TOMMY SPALLIERO | HON | PALMDALE | ||
| 2 TANNER ANTLES | SUZ | SANTA MARIA | DNF DAVID NESMITH | HON | CASTAIC | ||
| 3 AUSTIN MC WATERS | YAM | VENTURA | |||||
| 4 RYAN NEWBY | HON | CAL. CITY | 25+ JR VET BEG | ||||
| 5 KYLE STAUFFER | YAM | CHATSWORTH | 1 ERIK KOTT | YAM | LEONA VALLEY | ||
| 6 RYAN CLEM | YAM | THOUS. OAKS | |||||
| 7 JAKE DASHNAW | HON | AGUA DULCE | 25+ JR VET NOV | ||||
| 1 TOM WOLF | HON | SIMI VALLEY | |||||
| 85 7-11 | 2 RICHARD KUTBACH | YAM | PHELAN | ||||
| 1 CODY MILLER | HON | ACTON | |||||
| 2 TRAVIS MILLER | SUZ | GARDEN GROVE | 25+ JR VET INT | ||||
| 3 BRANDON POZAS | YAM | PALMDALE | 1 DAVE GROVER | HON | BURBANK | ||
| 4 BENNY LANDRY | SUZ | LOMPOC | 2 GRANT MOORE | HON | MANCOS, CO. | ||
| DNS CASEY KILE | SUZ | SANTA BARBARA | 3 ROBBIE DUNHAM | YAM | CASTAIC | ||
| 4 CAMERON DOLL | HON | LANCASTER | |||||
| 5 JEFF CADMUS | YAM | NEWHALL | |||||
| 6 WILL WELCHHANCE | HON | LOS ANGELES | |||||
| 7 JASON PEREZ | HON | SANTA PAULA | |||||
| DUNESTOWN SERIES ROUND 1 LACR | 4/13/2008 | ||||||
| CLASS: | BIKE: | CITY: | CLASS: | BIKE: | CITY: | ||
| 25+ JR VET EXP | 50+ SUPER SR AMA | ||||||
| 1 JEFF WILLOH | KAW | GLENDALE | 1 TIM WILLIAMS | HON | ANAHEIM | ||
| 2 JOE ROOT | KAW | BELL CANYON | 2 BRIAN FARNER | HON | SIMI VALLEY | ||
| DNS DONNIE DURRER | KAW | LANCASTER | 3 RANDY WINSLOW | YAM | WOFFORD HTS. | ||
| 4 TERRY WHYTAL | HON | PALMDALE | |||||
| 30+ VET BEG | |||||||
| 1 ERIK KOTT | YAM | LEONA VALLEY | 50+ SUPER SR EXP | ||||
| 2 JAMES JACIUK | HON | CYN. CTRY. | 1 JOE ROOT | KAW | BELL CANYON | ||
| 2 GARRY CONNER | HON | ACTON | |||||
| 30+ VET NOV | |||||||
| 1 ED PALMER | YAM | CAMARILLO | 250 BEG | ||||
| 2 BRIAN BOLDING | YAM | CASTAIC | 1 DAMION TACKETT | KAW | LANCASTER | ||
| 3 TOM WOLF | HON | SIMI VALLEY | 2 NICOLAI BORNAND | SUZ | SANTA BARBARA | ||
| 4 ROBERT IVES JR. | HON | WOODLAND HILLS | 3 DALTON ZAHRT | HON | PALMDALE | ||
| 5 JUSTIN LEEDS | YAM | LOS ANGELES | 4 JACOB MC DONALD | HON | BURBANK | ||
| 6 BRIAN RATLIFF | YAM | SUN VALLEY | 5 NICK DE GEORGE | HON | LANCASTER | ||
| 7 DALE MC COY | KTM | MOJAVE | 6 CHAD DASHNAW | HON | AGUA DULCE | ||
| 7 ROBERT ANGELL | KAW | SYLMAR | |||||
| 30+ VET INT | 8 MATT WINKLEMAN | HON | MAR VISTA | ||||
| 1 ROBBIE DUNHAM | YAM | CASTAIC | 9 ALLEN LYSTER | YAM | INYOKERN | ||
| 2 CAMARON DOLL | HON | LANCASTER | 10 CODY BAKER | HON | RIDGECREST | ||
| 3 RICH ANTLES | YAM | SANTA MARIA | 11 ERIK BLANKENSHIP | HON | WEST HILLS | ||
| 4 JEFF CADMUS | YAM | NEWHALL | 12 BRANDON FITZGERALD | HON | NEWBURY PARK | ||
| 5 WILL WELCHHANCE | HON | LOS ANGELES | |||||
| 6 MATT MARGAN | HON | SANTA MARIA | 250 NOV | ||||
| 1 BROC SHOEMAKER | HON | AGUA DULCE | |||||
| 30+ VET PRO | 2 CHADE CRANE | KAW | RIDGECREST | ||||
| 1 JEFF WILLOH | KAW | GLENDALE | 3 ZACH WORD | HON | QUARTZ HILL | ||
| 2 NICK MAIROSE | KAW | SANTA CLARITA | 4 TROY ARMSTRONG | KAW | CAL. CITY | ||
| 3 JOE ROOT | KAW | BELL CANYON | 5 CHRISTOPHER GAUMER | HON | LONG BEACH | ||
| 6 DEVIN FERNANDEZ | KAW | LANCASTER | |||||
| 40+ SR NOV | 7 TREVOR GOLDEN | YAM | RIDGECREST | ||||
| 1 JEFF HALL | HON | OXNARD | 8 NICK MATTHEWS | YAM | CAMARILLO | ||
| 2 ROBBIE TATE | KTM | MOJAVE | 9 CAMERON TRIBBEY | KAW | LANCASTER | ||
| 3 KEVIN BOWMAN | HON | PHELAN | 10 TYLER VARNER | KAW | CASTAIC | ||
| 4 RONEN MOYAL | HON | CASTAIC | 11 LEE SAUL JR. | YAM | PINON HILLS | ||
| 12 DALTON WEYER | HON | ACTON | |||||
| 40+ SR AMA | 13 DILLON GEORGE | HON | SOMIS | ||||
| 1 ROBERT HALEY | HON | PORT HEUNEME | 14 TYLER AKER | HON | PHELAN | ||
| 2 ED PALMER | YAM | CAMARILLO | 15 HUNTER GEORGE | HON | SOMIS | ||
| 3 JOEL HARRIOTT | YAM | SIMI VALLEY | 16 HEATHER LOCKWOOD | KAW | TEHACHAPI | ||
| 4 JOE ROOT | KAW | BELL CANYON | 17 MATT HAMMER | YAM | CASTAIC | ||
| 5 GREG MC CONNELL | YAM | NORTHRIDGE | 18 BLAZE RAIBLE | HON | AGUA DULCE | ||
| 6 STUART WILKEN | HON | CYN. CTRY. | 19 TAYLOR LAMSON | SUZ | BIG BEAR | ||
| 7 LUCKY FEINSTEIN | HON | CHATSWORTH | 20 MARCUS CARRILLO | KAW | CYPRESS | ||
| 21 NICK POLLACK | SUZ | LOS ANGELES | |||||
| 40+ SR EXP | 22 JACOB IGOE | KAW | HAWTHORNE | ||||
| DNF TONY PULLIAM | HON | LANCASTER | DNS BRYSON MARTIN JR. | YAM | CASTAIC | ||
| 50+ SUPER SR NOV | 250 INT | ||||||
| 1 ART DART | HON | PALMDALE | 1 CRAIG TOMLINSON | SUZ | SAUGUS | ||
| 2 RONEN MOYAL | HON | CASTAIC | 2 DALTON BAILEY | KAW | SOMIS | ||
| 3 GARY DOLL | YAM | LANCASTER | 3 CODY BIGGS | HON | ROSAMOND | ||
| DNF GREG POWELL | KTM | VALENCIA | 4 T.J. CALDWELL | HON | TUSTIN | ||
| 5 CORY CONNER | HON | ACTON | |||||
| 6 TYLER GRANGER | KAW | LANCASTER | |||||
| 7 MASON MC BRIDE | HON | LANCASTER | |||||
DUNESTOWN SERIES ROUND 1 LACR |
4/13/2008 |
||||||
| CLASS: | BIKE: | CITY: | CLASS: | BIKE: | CITY: | ||
| 250 PRO | 125 2-STROKE | ||||||
| 1 TYE HAMES | SUZ | SAUGUS | 1 DALTON BAILEY | KAW | SOMIS | ||
| 2 TRENT PUGMIRE | KAW | SIMI VALLEY | 2 BLAZE RAIBLE | HON | AGUA DULCE | ||
| 3 BRANDON KOVACS | HON | PALMDALE | 3 DUSTIN PULLIAM | SUZ | LANCASTER | ||
| 4 TRAVIS SMITH | YAM | LANCASTER | 4 TONY PULLIAM | HON | LANCASTER | ||
| 450 BEG | 250 2-STROKE | ||||||
| 1 BRYCE KOLACINSKI | SUZ | AGUA DULCE | 1 BLAZE RAIBLE | HON | AGUA DULCE | ||
| 2 JIMI ELSTINS | SUZ | LANCASTER | |||||
| 3 A.J. DEAN | HON | EL SEGUNDO | 250 4-STROKE | ||||
| 4 CHAD DASHNAW | HON | AGUA DULCE | 1 TYLER VARNER | KAW | CASTAIC | ||
| 5 JAMES KIBBE | SUZ | THOUS. OAKS | 2 NICOLAI BORNAND | SUZ | SANTA BARBARA | ||
| 3 HEATHER LOCKWOOD | KAW | TEHACHAPI | |||||
| 450 NOV | |||||||
| 1 BLAZE RAIBLE | HON | AGUA DULCE | 450 4-STROKE | ||||
| 2 CHRIS GAUMER | HON | LONG BEACH | 1 JAMES BRITTAIN | YAM | CAMARILLO | ||
| 3 BRIAN POWELL | HON | SUN VALLEY | 2 BRIAN POWELL | HON | SUN VALLEY | ||
| 4 JAMES SENDELBACH | YAM | LITTLEROCK | |||||
| 5 STEVE LINDWALL | KAW | SAUGUS | |||||
| 6 JAMES BRITTAIN | YAM | CAMARILLO | |||||
| 7 JERRY KING JR. | YAM | RIDGECREST | |||||
| 8 NICK POLLACK | SUZ | LOS ANGELES | |||||
| 9 SCOTT WINSLOW | YAM | WOFFORD HTS. | |||||
| 10 JACOB IGOE | HON | HAWTHORNE | |||||
| 11 JAY SHAABAN | HON | PALMDALE | |||||
| 12 TAYLOR LAMSON | SUZ | BIG BEAR | |||||
| 13 GARRET RUDD | YAM | PALMDALE | |||||
| 14 RICHARD KUTBACH | YAM | PHELAN | |||||
| DNF BRYSON MARTIN JR. | YAM | CASTAIC | |||||
| DNF JUSTIN FITZGERALD | HON | NEWBURY PARK | |||||
| 450 INT | |||||||
| 1 CRAIG TOMLINSON | SUZ | SAUGUS | |||||
| 2 CHRIS BELL | YAM | PALMDALE | |||||
| 3 CHAZ SMTIH | YAM | PALMDALE | |||||
| 4 DUSTIN PULLIAM | HON | LANCASTER | |||||
| 5 BRIAN WARD | HON | PALMDALE | |||||
| 6 JARRETT KOVACS | HON | PALMDALE | |||||
| 7 CORY LOCKWOOD | YAM | TEHACHAPI | |||||
| 8 JUSTIN KOLACINSKI | KAW | SAUGUS | |||||
| 9 MATT TRIBBEY | YAM | LANCASTER | |||||
| 10 CHRIS PULLIAM | HON | LANCASTER | |||||
| 11 DAVE GROVER | HON | BURBANK | |||||
| 450 PRO | |||||||
| 1 TRENT PUGMIRE | KAW | SIMI VALLEY | |||||
| 2 KYLE BEHLING | HON | SAN GABRIEL | |||||
| DNF JEFF WILLOH | KAW | GLENDALE | |||||
| SCHOOL BOY | |||||||
| 1 BROC SHOEMAKER | HON | AGUA DULCE | |||||
| 2 DALTON BAILEY | KAW | SOMIS | |||||
| 3 TYLER VARNER | KAW | CASTAIC | |||||
| 4 DAMION TACKETT | KAW | LANCASTER | |||||
| 5 DALTON ZAHRT | HON | SAUGUS | |||||