Page SR YEARLY POINTS

LIC # POINTS
1 MARK HARWELL EXP 2S 373
2 SHY MOSHE AMA 127S 336
3 JON ZAHRT EXP 86S 304
4 FRANK COSTANZO EXP 5S 299
5 JOHN DAVIES AMA 96S 279
6 GREG MC CONNELL AMA 6S 263
7 GARY IVIN AMA 149S 233
8 DOUG FORD AMA 100S 178
9 RICH ANTLES AMA 141S 167
10 LUCKY FEINSTEIN AMA 3S 162
STUART WILKEN AMA 7S 162
12 MARK BURNETT AMA 63S 159
13 GARY BOWMAN EXP 521S 126
ROBERT IVES JR. EXP 1S 126
15 PASHA AFSHAR EXP 66S 111
16 BLAKE STEELGRAVE AMA 558S 97
17 DARREN CORTINES AMA 752S 92
18 BUD DONATONI NOV 727S 88
19 TOM BURGESS EXP 87S 82
20 MIKE EDMONDS AMA 121S 78
ROY KRULL AMA 4S 78
22 JIM MASTERS NOV 439S 76
23 MICHELLE HORTON AMA 357S 68
24 REGGIE LAMSON AMA 81S 67
25 RANDY TITTLEMIER EXP 26Z 64
26 JAMES STEIMER AMA 124S 48
27 STEVE DE VOLL AMA 222S 44
28 DONNIE DE ARMAN REXP 332S 42
DAN OSBORNE NOV 24S 42
30 JOHN STICH NOV 69S 40
31 HAROLD SMITH AMA 131S 38
32 TOM ERNSDORF AMA 59S 37
33 SHAWN KAUTZ NOV 126S 32
RON MORTINSON NOV 18S 32
35 KENNY ALEXANDER EXP 41S 28
36 DAN HAMPSON NOV 214S 26
CHUCK MIRANDA NOV 822S 26
38 JON HALL NOV 58S 24
TONY LINEHAN NOV 259S 24
40 GABI EBAIOV AMA 303S 23
41 MIKE ANTLES AMA 148S 18
PAUL PECORARO ** NOV 275S 18
43 TOM REYNOLDS NOV 202S 12
44 MARTY HIGHLAND NOV 206S 10
45 RAY deVALLY NOV 230S 8
JEFF HALL AMA 144S 8
47 MARK PURSER NOV 112S 2
JIM AKIN NOV 108S 0

Last Modified On: Tuesday, August 03, 2010  22:34:16