Page SR YEARLY POINTS

LIC # POINTS
1 GREG MC CONNELL AMA 2S 735
2 REGGIE LAMSON AMA 1S 634
3 KEVIN BOWMAN NOV 3S 509
4 LUCKY FEINSTEIN AMA 10S 505
5 ROY "KRABS" KRULL NOV 18S 450
6 DEAN JENNINGS AMA 4S 398
7 J.D. LA VANCIL AMA 134S 344
8 ED PALMER AMA 137S 322
9 STUART WILKEN AMA 280S 306
10 RON MORTINSON NOV 11S 232
11 BOB GUNN EXP 232S 207
12 MARK BURNETT AMA 25S 204
13 GREG SANDIFER NOV 92S 192
14 JEFF HALL NOV 241S 186
15 ROD RICHARDSON AMA 58S 154
16 JOEL HARRIOTT AMA 21S 153
17 JOHN CARDILINO NOV 237S 134
18 ANTHONY TAYLOR NOV 114S 124
19 BRIAN MC CONNELL NOV 53S 119
20 JEFF HARES NOV 85S 117
21 JEFF HENDRIKSZ AMA 16S 112
22 ROBERT HALEY AMA 518S 104
RANDY TITTLEMIER AMA 15S 104
24 ROBBIE TATE NOV 504S 102
25 KEN NEITZEL EXP 415S 100
26 RANDY RHINEHART NOV 90S 96
27 DAN HAMPSON NOV 104S 88
28 BRIAN PALMER AMA 298S 82
29 RANDY LANGOSH NOV 200S 80
30 CHRIS MC CARRELL NOV 107S 70
31 ROBERT LA DOLCE NOV 163S 60
32 MARK AMENDOLA AMA 316S 50
RON MC COY EXP 76S 50
RANDY TWEEDY NOV 121S 50
35 MARK BOWEN NOV 170S 46
36 DARREN CORTINES AMA 752S 45
MERLE HAMMER EXP 120S 45
DAVE SHELTON EXP 401S 45
39 RON HAMRICK NOV 126S 40
BRYSON MARTIN SR. NOV 63S 40
41 TONY PULLIAM EXP 12S 37
42 BLAKE STEELGRAVE NOV 558S 36
43 SHAUN CONDON AMA 750S 34
44 KELLY PUGMIRE AMA 108S 33
45 MARK THEIS NOV 106S 30
46 CHUCK MIRANDA NOV 440S 29
47 TOM REYNOLDS NOV 144S 28
KENNY ZAHRT NOV 402S 28

Last Modified On: Monday, June 30, 2008  22:05:41