Page 85 YEARLY POINTS

LIC # POINTS
1 CODY MILLER 7~11 725M 746
2 DAVID ANGOVE 12~13 87M 741
3 THOMAS SPALLIERO 14~16 151M 549
4 LUKE GALINDO 14~16 103M 548
5 NICHOLAS MERCIER 7~11 96M 532
6 TREVOR HARVEY 12~13 97M 508
7 AUSTIN MC WATERS 14~16 70M 477
8 JAKE LYON 14~16 88M 456
9 SHANE MILLER 12~13 160M 414
10 BRANDON POZAS 7~11 199M 348
11 CASEY KILE 7~11 427M 331
12 ROBERT HUMPHREY 12~13 196M 301
13 TANNER ANTLES 12~13 245M 260
14 PRESTON RODRIGUES 12~13 333M 234
15 SEAN THOMPSON 12~13 165M 220
16 MAT INDA 14~16 113M 219
17 RYAN NEWBY 7~11 184M 197
18 TRAVIS MILLER 7~11 410M 189
19 JOSHUA FEA 7~11 289M 188
20 RYAN CLEM 7~11 223M 179
21 KYLE STAUFFER 12~13 121M 168
22 JUSTIN HOEFT 7~11 615M 153
23 DYLAN BROWN 7~11 140M 144
24 AUSTIN WOLFF 7~11 186M 139
25 KERRY HENDERSON 14~16 51M 137
26 DANIEL CORTINES 12~13 112M 135
27 MANNY CATUOGNO 7~11 58M 134
28 KALEY READ 14~16 137M 130
29 DAVID NESMITH 14~16 100M 126
TYLER NORWOODS 14~16 124M 126
31 WYATT KIRCHNER 12~13 262M 123
32 BRENDEN MURRAY 7~11 62M 120
33 JAKE HOGAN 7~11 65M 113
34 CHRIS CARRILLO 14~16 441M 112
35 MATT HICKEY 14~16 225M 100
36 COLBY DURAN 12~13 115M 98
KYLE FRY 7~11 127M 98
38 COLTON TROTT 7~11 75M 92
39 CODY CALDWELL 12~13 286M 91
40 JUSTIN MILLER 12~13 98M 87
41 JARED BROWN 12~13 162M 82
DALTON ZAHRT 12~13 94M 82
43 SPENCER RATHKAMP 12~13 129M 80
RYAN VONLOSSBERG 12~13 145M 80
SHELBY WARD 14~16 1C 80
46 KYLE VIZZO 12~13 228M 73
47 CODY EATON 7~11 899M 66
TANNER LOVGREN 14~16 287M 56

Last Modified On: Monday, June 30, 2008  22:05:07