Page 85 YEARLY POINTS

LIC # POINTS
1 KRISTIAN JIMENEZ 12~13 196M 316
2 JAKE HOGAN 7~11 65M 240
3 NICHOLAS MERCIER 12~13 96M 239
4 BRANDON POZAS 7~11 452M 222
5 CAMERON REITZEL 12~13 144M 218
6 JAMES DE ARMAN 7~11 75M 205
7 DEREK MC CONNELL 12~13 70M 202
8 CODY MILLER 12~13 725M 176
9 RYAN PEKAREK 12~13 6M 90
10 DEVIN HOVEY 12~13 248M 83
11 BRENDEN MURRAY 12~13 62M 82
12 DOUGLAS GOLUBOVIC 12~13 111M 81
13 MITCHELL MILLER 14~16 105M 60
14 DYLAN BROWN 12~13 140M 53
15 ANTHONY CATUOGNO 7~11 57M 52
CHRIS PEREZ 14~16 85M 52
17 ALEK KEHOE 7~11 98M 46
18 TYLER STUDER 12~13 211M 43
19 DEEGAN VONLOSSBERG 12~13 423M 42
20 NOAH BAKER 7~11 413M 40
DAWSON KLEIN 7~11 127M 40
22 HAYDEN COLE 12~13 93M 39
23 JARETT MEGLA 7~11 122M 35
24 JUSTIN COVARRUBIAS 12~13 110M 32
25 DALTON SHIREY 12~13 146M 30
26 JEREMY BYRNE 12~13 55M 29
JUSTIN HOEFT 12~13 615M 29
28 CONNOR HOLYAK 12~13 198M 28
29 RANDY ENGELHARDT 7~11 88M 24
30 JOSH HANNAMAN 12~13 702M 20
31 NATHAN FROHLICH 12~13 118M 15
32 ROBBIE WAGEMAN 7~11 128M 12
33 RYAN HALL 12~13 220M 10
34 HAYDEN JOSEPH 12~13 147M 9
35 ROWDY LYONS 7~11 116M 6
LUKE STOWELL 12~13 230M 6
37 ALEX FUGATE 14~16 125M 3
JOSH HARGRAVES 7~11 240M 3
39 TYLER MARTINEZ 7~11 221M 1
40 DANE DYSTHE 14~16 321M 0
SYDNEY HARNOS 12~13 121M 0
HUNTER HAYES 12~13 120M 0
MICHAEL HAZLETT 12~13 103M 0
MATT HEINTZ 12~13 100M 0
BRANDON JENNINGS 7~11 280M 0
BROC JONES 12~13 97M 0
CASEY KILE 12~13 102M 0
CASEY LANGOSH 7~11 515M 0

Last Modified On: Tuesday, August 03, 2010  22:33:53