Page 65 YEARLY POINTS

LIC # POINTS
1 CODY EATON 4~8 1K 945
2 CASEY LANGOSH 9~11 515K 798
3 JAKE HOGAN 9~11 65K 743
4 CONNOR HOLYAK 9~11 98K 672
5 COLE TOMPKINS 4~8 133K 585
6 JEREMY BYRNE 9~11 55K 512
7 JEREMY MAIROSE 9~11 247K 488
8 HAYDEN COLE 9~11 93K 388
9 AUSTIN MONARCH 9~11 830K 287
10 JAKE KELLEY 9~11 4K 244
11 ANTHONY MARLOWE 9~11 26K 219
12 ANTHONY CATUOGNO 4~8 57K 187
13 JAMES DE ARMAN 9~11 75K 168
14 BRANDON POZAS 9~11 199K 164
15 DAWSON KLEIN 9~11 127K 140
16 LOGAN PALMER 9~11 117K 138
17 BENNY LANDRY 4~8 143K 132
18 ROBBIE WAGEMAN 4~8 108K 127
19 WYNTER TRIPLETT 9~11 115K 111
20 JOSHUA HARGRAVES R 9~11 240K 104
21 RYAN PEKAREK 9~11 59K 98
22 TYLER HOEFT 4~8 237K 97
23 TYLER VASQUEZ 9~11 103K 95
24 DEEGAN VONLOSSBERG 9~11 423K 92
25 TREVOR ATKINSON 4~8 270K 84
26 DEREK KAUPP 4~8 399K 70
27 WILLIAM BOJORQUEZ 9~11 132K 62
28 COLE ATKINSON 9~11 155K 60
29 WESTON GIEM 4~8 723K 49
30 SWEET PEA DE LA MORA 9~11 145K 45
31 JOSH BRIGGS 9~11 29K 41
NOAH HICKERSON 4~8 159K 41
33 ALEX MARTIN 9~11 328K 31
34 JUSTIN COVARRUBIAS 9~11 112K 26
ZACHARY PALMQUIST 9~11 60K 26
36 KEEGAN ALEXANDER 9~11 100K 0
DYLAN BROWN 9~11 140K 0
MASON COWAN 4~8 110K 0
JONNY CROVETTI 4~8 330K 0
LUCAS DOGGRELL 9~11 52K 0
NOY EBAIOV 9~11 88K 0
ANTHONY GONZALES 9~11 111K 0
JIMMY HARGRAVES 9~11 56K 0
NOAH MILLER 9~11 54K 0
LANDON MORROW 9~11 113K 0
CAMERON REITZEL 9~11 144K 0
TYLER WEYMAN 4~8 120K 0

Last Modified On: Monday, June 30, 2008  22:05:13