2010 FINAL 250 YEARLY POINTS

1 JOHN MILNER NOV 39L 316
2 NICK SANCHEZ PRO 411L 286
3 THOMAS SPALLIERO NOV 151L 285
4 JASUN SPRIGGS NOV 333L 281
5 AUSTIN MC WATERS NOV 719L 236
6 CHRIS PEREZ BEG 54L 231
7 DALTON WEYER NOV 92L 220
8 JEREMY LASATER INT 571L 192
9 RYAN HERNANDEZ NOV 219L 166
10 ROBERT ANGELL NOV 279L 160
11 DALTON ZAHRT NOV 494L 159
12 TRISTEN MORTS NOV 118L 152
13 CODY MILLER NOV 725L 144
14 TANNER LOVGREN INT 287L 133
15 ROBERT HUMPHREY BEG 321L 129
16 BUD NIBLACK NOV 170L 128
17 CODY BIGGS INT 218L 122
18 SHAWN RHINEHART INT 90L 120
19 NATHAN SALIB BEG 104L 114
20 KYLE CARPENTER NOV 212L 110
21 BROC SHOEMAKER INT 63L 107
22 RICKY WEST NOV 125L 101
23 TRAVIS BELL INT 129L 99
24 SPENCER LANE NOV 124L 88
25 LEE SAUL JR. INT 1L 78
26 EVAN KELLY NOV 710L 68
27 DAMION TACKETT INT 95L 60
28 MANNY CATUOGNO BEG 98L 54

RYAN VONLOSSBERG NOV 145L 54
30 TANNER ANTLES BEG 245L 46
31 STEPHEN RICHARDSON BEG 130L 43
32 ANTHONY GIORGIO NOV 227L 42

MITCHELL TIESLAU NOV 277L 42
34 ALEJANDRO KARACONSTONTIS ** INT 116L 40

DOMINIC PARRILLO NOV 829L 40
36 ROBBIE BUTZE NOV 119L 36
37 ERIC BLANKENSHIP NOV 16L 33
38 PARKER JONES NOV 418L 32
39 BRANDON GILLESPIE PRO 324L 31

DILLON VILLALOBOS BEG 128L 31
41 JORDAN MC KIMMEY NOV 133L 22

HOLTON RUSSELL BEG 122L 22

ZACHERY TENO NOV 166L 22
44 BRADLEY HOSKINS BEG 114L 16
45 GEORGE SALAZAR III BEG 113L 15
46 JOSHUA FOWLER BEG 222L 14
47 TYLER WELLS ** INT 808L 13

JONATHAN LINEHAN BEG 229L 12

Last Modified On: Monday, September 27, 2010  22:26:10